|
2019 Incidents |
| Calls | Patients |
Jan | 198 | 205 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 198 | 205 |
Past Incidents |
2018 | 2717 | 2823 |
2017 | 2472 | 2544 |
2016 | 2569 | 2645 |
2015 | 2432 | 2514 |
2014 | 2325 | 2397 |
Web Counters |
Website Visitors Since August 19, 2010
|
Visitors Today
Feb 19, 2019
|
|
|
|
|
|
|
|
|
|
|