|
2018 Incidents |
| Calls | Patients |
Jan | 244 | 248 |
Feb | 190 | 191 |
Mar | 196 | 197 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 630 | 636 |
Past Incidents |
2017 | 2472 | 2544 |
2016 | 2569 | 2645 |
2015 | 2432 | 2514 |
2014 | 2325 | 2397 |
2013 | 2276 | 2371 |
Web Counters |
Website Visitors Since August 19, 2010
|
Visitors Today
Apr 21, 2018
|
|
|
|
|
|
|
|
|
|
|